AP3's portfolio
Market value per asset category
Market value per asset category | June 30,2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
Total, SEK bn | 891,2 | 577.1 | 549.1 | 499.8 | 468.4 | 502.3 |
of which | ||||||
Swedish equities | 120.2 | 74.2 | 65.7 | 63.8 | 54.0 | 62.9 |
Foreign equities | 368.2 | 210.3 | 199.5 | 150.8 | 133.4 | 171.1 |
Nominal fixed income, Swedish | 31.4 | 33.3 | 18.6 | 37.5 | 35.8 | 27.3 |
Nominal fixed income, foreign | 103,6 | 73.9 | 75.4 | 55.0 | 54.9 | 67.3 |
Index-linked bonds, Swedish | 10.4 | 3.6 | 3.6 | 3.5 | 3.4 | 4.0 |
Index-linked bonds, foreign | 38,9 | 19.9 | 23.2 | 25.8 | 23.7 | 27.7 |
Private Equity | 57.9 | 39.8 | 44.1 | 37.1 | 34.9 | 29.8 |
Real estate and infrastructure (shares and promissory notes), of which | 147.4 | 106.9 | 113.4 | 116.8 | 126.7 | 111.5 |
Vasakronan | 39.1 | 25.6 | 25.1 | 24.4 | 28.1 | 25.3 |
Hemsö | 32.0 | 32 | 30.4 | 29.0 | 30.8 | 28.6 |
Farmoor | 0.0 | 0.0 | 0.0 | 1.9 | 2.4 | 2.9 |
Regio | 6.6 | 6.7 | 7.2 | 7.0 | 7.1 | 5.4 |
Sagax | 0.6 | 0.9 | 2.1 | 6.3 | 5.6 | 7.3 |
Trenum | 3.7 | 4.0 | 3.9 | 4.1 | 4.3 | 3.9 |
Trophi | 10.3 | 10.8 | 10.3 | 10.3 | 11.0 | 9.5 |
Ellevio | 8.9 | 8.7 | 10.6 | 10.8 | 10.8 | 6.8 |
Polhem | 4.4 | 4.1 | 2.8 | 2.4 | 2.8 | 2.9 |
4 to 1 | 0.0 | 0.0 | 0.0 | 1.5 | 1.4 | 0.8 |
Timberland and agricultural land | 14.5 | 13.9 | 14.7 | 13.8 | 14.5 | 11.7 |
International real estate funds | 10.2 | 0.1 | 6.3 | 5.2 | 8.0 | 6.3 |
Other assets 1) | 0.0 | 0.0 | 0.2 | 0.7 | 2.2 | 3.6 |

